One Step Rapid Urine Alcohol Testing Kit Alcohol Test Kit
Disposable One Step URINE Alcohol Test is intended for use as a rapid method to detect the presence of alcohol in urine.
Basic Info
Model NO. | SA-1003 |
Type | IVD Reagent |
Accuracy | 95.8% |
Sensitivity | 92.3% |
Specimen | Urine |
Format | Cassettes |
Certificate | CE0123 |
Specificity | 97.9% |
Transport Package | Carton |
Origin | Hangzhou |
HS Code | 3822190090 |
Production Capacity | 3000000PCS/Day |
Product Description
Disposable One Step URINE Alcohol Test is intended for use as a rapid method to detect the presence of alcohol in urine.
Alcohol Urine Rapid Test Parameters:
Produt name | Alcohol Urine Rapid Test |
Sensitivity | 92.3% |
Accuracy | 95.8% |
Cut-off | 0.02% |
Shelf time | 24-36 month |
OEM time | 20 days |
Certificate | CE/ISO13485/FDA |
Specimen | Urine |
Format | Cassette |
Reading time | within 5 minutes. |
Use | Home Test, self Test |
Alcohol Urine Rapid Teste Picture Display:
READING THE RESULTS
INTERPRETATION OF RESULTS Positive: The Urine Alcohol Rapid Test Cassette will produce a color change in the presence of urine alcohol. The color will range from light blue color at 0.02% relative blood alcohol concentration to a dark blue color near 0.30% relative blood alcohol concentration. Color pads are provided within this range to allow an approximation of relative blood alcohol concentration. The test may produce colors that appear to be between adjacent color pads.NOTE: The Urine Alcohol Rapid Test Cassette is very sensitive to the presence of alcohol. A blue color that is lighter than the 0.02% color pad should be interpreted as being positive to the presence of alcohol in urine but less than 0.02% relative blood alcohol.Negative: When the Urine Alcohol Rapid Test Cassette shows no color change this should be interpreted as a negative result indicating that alcohol has not been detected. Invalid: If the color pad has a blue color before applying urine sample, do not use the test.NOTE: A result where the outer edges of the color pad produces a slight color but the majority of the pad remains colorless the test should be repeated to ensure complete saturation of the pad with urine. The test is not reusable.
Shipping:
By ship, plane or express according to quantity
One Step Fertility & Eugenic Test Products Profile
Product | Specimen | Type | Sensitivity |
Pregnancy HCG Test Kit | Urine/Serum | strip/cassette/midstream | 25mIU/ml |
Digital Pregnancy Test Kit | Urine | midstream | 25mIU/ml |
Ovulation (LH) Test Kit | Urine | strip/cassette/midstream | 25mIU/ml |
FSH(Follicle-stimulating Hormone) | Urine | strip/cassette/midstream | 25mIU/ml |
fFN(Fetal Fibronectin) | cervical mucus | strip/cassette | 25ng/ml |
Sperm-density | Semen | cassette | N/A |
HSV I lgG/lgM | whole blood/ serum/plasma | cassette | N/A |
HSV II lgG/lgM | whole blood/ serum/plasma | cassette | N/A |
HSV 1+2 lgG/lgM | whole blood/ serum/plasma | cassette | N/A |
TOXO IgG/IgM | whole blood/ serum/plasma | cassette | N/A |
RV IgG/IgM | whole blood/ serum/plasma | cassette | N/A |
CMV IgG/IgM | whole blood/ serum/plasma | cassette | N/A |
TORCH IgM combo-5 | whole blood/ serum/plasma | cassette | N/A |
TORCH IgG/IgM combo-5 | whole blood/ serum/plasma | cassette | N/A |
Send to us